A Big Mac is 621 Calories and a Hamburger is 294. Here are McDonald's Australia's figures for the main menu, breakfast and McCafé, with the steps it would take to walk each one off.
| Item | Calories | Steps to walk it off |
|---|---|---|
| Hamburger | 294 | 10,300 |
| Cheeseburger | 319 | 11,200 |
| Filet-O-Fish | 337 | 11,800 |
| McChicken | 431 | 15,100 |
| Double Cheeseburger | 481 | 16,800 |
| Quarter Pounder (with cheese) | 545 | 19,100 |
| McSpicy | 555 | 19,400 |
| Big Mac | 621 | 21,700 |
| Double McChicken | 621 | 21,700 |
| McCrispy | 636 | 22,300 |
| Triple Cheeseburger | 687 | 24,000 |
| Deluxe McCrispy | 689 | 24,100 |
| Classic Chicken McWrap | 691 | 24,200 |
| Double Big Mac | 813 | 28,500 |
| Double Quarter Pounder | 844 | 29,500 |
| Cheesy McCrispy | 943 | 33,000 |
| Big Arch | 1,101 | 38,500 |
| Cheesy Double Quarter Pounder | 1,186 | 41,500 |
| Item | Calories | Steps to walk it off |
|---|---|---|
| Fries, small | 219 | 7,700 |
| 6 Chicken McNuggets | 229 | 8,000 |
| Hot Apple Pie | 251 | 8,800 |
| Oreo McFlurry | 312 | 10,900 |
| Hot Fudge Sundae | 316 | 11,100 |
| M&M's Minis McFlurry | 391 | 13,700 |
| Chocolate Shake, large | 481 | 16,800 |
| 20 Chicken McNuggets | 762 | 26,700 |
| Item | Calories | Steps to walk it off |
|---|---|---|
| Hash Brown | 144 | 5,000 |
| Bacon & Egg McMuffin | 282 | 9,900 |
| Sausage McMuffin | 297 | 10,400 |
| Deluxe Bacon & Egg | 329 | 11,500 |
| Sausage & Egg McMuffin | 367 | 12,800 |
| Early Birdie Bacon & Egg McMuffin | 378 | 13,200 |
| Chicken McMuffin | 401 | 14,000 |
| Sausage & Egg McMuffin, Deluxe | 410 | 14,400 |
| Chicken McMuffin with bacon | 428 | 15,000 |
| Mighty McMuffin | 441 | 15,400 |
| Brekkie McWrap | 446 | 15,600 |
| Early Birdie Sausage McMuffin | 457 | 16,000 |
| Deluxe Mighty McMuffin | 486 | 17,000 |
| Deluxe Brekkie McWrap | 505 | 17,700 |
| Early Birdie Bacon & Egg McMuffin | 519 | 18,200 |
| Hotcakes, butter & syrup | 595 | 20,800 |
| Big Brekkie Burger | 751 | 26,300 |
| Mega Brekkie McWrap | 786 | 27,500 |
| Drink | Calories | Steps to walk it off |
|---|---|---|
| Long black | 0 | 0 |
| Piccolo latte | 39 | 1,400 |
| Latte | 160 | 5,600 |
| Flat white | 165 | 5,800 |
| Cappuccino | 172 | 6,000 |
| Cappuccino, large | 190 | 6,600 |
| Iced latte | 246 | 8,600 |
| Brown Sugar Shaken (oat) | 251 | 8,800 |
| Mocha | 284 | 9,900 |
| Deluxe iced coffee | 330 | 11,600 |
| Iced mocha | 339 | 11,900 |
| Iced chocolate | 370 | 13,000 |
| Iced Golden Caramel Latte | 430 | 15,000 |
| Iced vanilla matcha, cold foam | 478 | 16,700 |
| Iced Velvet Mocha | 557 | 19,500 |
Coffees are medium with full cream milk unless stated.
Steps are an estimate for an 80 kg adult at about 35 steps per Calorie, counting only the energy walking burns above resting (ACSM walking equation), at about 1,400 steps per km. Work it out for your weight.
Source: McDonald's Australia product nutrition, read 6, 7 and 27 September 2026. This is a selection of the menu. Recipes and sizes change, so check McDonald's for the latest.
621 Calories, or about 21,700 steps to walk off. A Double Big Mac is 813.
With small fries (219) and a medium Coke (136), it's 976. With a medium Coke Zero (1) instead, it's 841.
These are all under 350: small fries (219), 6 Chicken McNuggets (229), a Hamburger (294), a Cheeseburger (319) and a Filet-O-Fish (337). Low in calories doesn't mean filling, so check it suits your day.
Of the McMuffins, the Bacon & Egg at 282. A Hash Brown is 144 on its own. Hotcakes with butter and syrup are 595.
A long black or espresso has 0. A piccolo latte has 39. A medium full cream latte has 160, and an Iced Velvet Mocha has 557.
More calorie guides: KFC · Hungry Jack's · Guzman y Gomez · Domino's · Krispy Kreme · Beer, wine and spirits · All chains
A$1,000 every month to whoever's the most consistent. Most points for hitting your two daily rules wins. Weight lost never scores. How it works · Full terms
Not open if you're pregnant or breastfeeding, or are living with or have a history of an eating disorder. You're still welcome to use the app. If you're under medical supervision or take medication that affects weight, appetite or activity, ask your doctor before entering.
This is general information, not medical advice. Food isn't something you have to earn back. If food or exercise feels hard to manage, Butterfly Foundation's helpline is 1800 33 4673 (hours and web chat).
Scan a barcode, take a photo or describe your meal. A$1,000 every month to whoever's the most consistent. Most points for hitting your two daily rules wins. Terms.
7-day free trial on the annual plan. Monthly has no trial. iPhone only.